The Miami-Dade Public Library System has been a vital part of our county for over five decades. Reflecting on 50 years of serving the community, the county would love to hear and share your library stories.
“I have been going to the library for 27 years. The staff are always polite, helpful and all are very nice. When I pick up my books, I’m greeted with a smile. And the books on the cart that are for sale are great! I always buy a few for my grandsons. They are in good condition and well priced. Thank you to everyone at the library for everything you do.”
~ Patti, North Shore Branch Library patron
Do you have a library memory or experience you’d like to share? Share your story at mdpls.org/library-story .
Share Your Memories about places important to our county
The Miami-Dade County Office of Historic Preservation is conducting a Historic Heritage Survey – a comprehensive review of historically important locations and buildings in our community built between 1941 and 1981. The last heritage survey conducted by Miami-Dade County was in 1980, covering structures built before 1940.
Residents are invited to share their memories of places that are significant to them, such as houses, churches, playgrounds, schools, stores and restaurants. You can learn more by attending an upcoming community meeting at one of the following locations:
Wednesday, October 19, 6-8 p.m.
North Dade Regional Library , 2455 NW 183rd St., Miami Gardens
Wednesday, October 26, 6-8 p.m. Westchester Library Health and Wellness Information Center, 9445 Coral Way, Miami
Wednesday, November 9, 1-3 p.m.
Dennis C. Moss Cultural Arts Center , 10950 SW 211th St., Cutler Bay
Saturday, November 12, 10 a.m.-noon
Main Library , 101 W. Flagler St., Miami
For more information and to complete the Historic Heritage Survey, click here .
To keep up with latest news, sign up for the daily Miami on the Cheap newsletter. You can also follow us on Facebook , Twitter and Instagram .
Other free and cheap things to do
Wednesday, February 8, 2023
10:00 am to 4:00 pm | FREE
12:00 pm to 1:30 pm | FREE | Stranahan Park
5:00 pm to 10:00 pm | FREE | Pelican Harbor Marina
6:30 pm to 9:30 pm | FREE | Gulfstream Park Village
7:00 pm to 9:00 pm | FREE | Hollywood beach bandshell
8:00 pm to 11:00 pm | FREE | Nightlife Brewing Co.
8:00 pm to 11:00 pm | FREE | Exit One Taproom
8:00 pm | FREE | New World Center | New World Symphony
Thursday, February 9, 2023
$21.00 | Broward Center for the Performing Arts
10:00 am to 4:00 pm | FREE
12:00 pm | FREE | Alamo Park
4:30 pm to 8:30 pm | FREE | Old Post Office
5:00 pm to 9:00 pm | FREE
6:00 pm to 9:00 pm | FREE | West Palm Beach Waterfront
6:00 pm to 9:00 pm | FREE | Perez Art Museum Miami (PAMM)
6:00 pm to 9:00 pm | $15.00 | IS Projects
6:30 pm to 9:30 pm | FREE | Gulfstream Park Village
7:00 pm to 9:00 pm | FREE | Hollywood beach bandshell
7:00 pm to 9:30 pm | FREE | Doral Yard
Friday, February 10, 2023
$21.00 | Broward Center for the Performing Arts
10:00 am to 4:00 pm | FREE
11:00 am to 11:30 pm | FREE | Seminole Hard Rock
5:00 pm to 10:00 pm | FREE | Dania Pointe
5:30 pm to 10:30 pm | FREE | Tropical Park
6:00 pm to 10:00 pm | FREE | Dania Pointe
6:30 pm to 9:30 pm | FREE | Gulfstream Park Village
7:00 pm to 8:00 pm | FREE | Lawn at Atlantic Boulevard and Pompano Beach Boulevard
7:00 pm to 9:00 pm | FREE | South Florida Center for Percussive Arts
7:00 pm to 9:00 pm | FREE | Hollywood beach bandshell
7:00 pm to 9:00 pm | FREE | City Park
7:00 pm to 11:00 pm | FREE | Dolphin Mall
7:30 pm to 9:30 pm | Weston Regional Park
8:00 pm to 10:00 pm | FREE | Doral Yard
8:00 pm to 10:00 pm | FREE | ArtsPark
Saturday, February 11, 2023
Discounted | Mizner Park in Boca
$21.00 | Broward Center for the Performing Arts
8:00 am to 12:00 am | FREE | Volunteer Park Plantation
9:00 am to 11:00 am | FREE | Miami Children’s Museum
9:00 am to 11:30 pm | FREE | Seminole Hard Rock
10:00 am to 4:00 pm | FREE
10:00 am to 6:00 pm | $0-35.28 | Quiet Waters Park
11:00 am to 3:00 pm | FREE | Perez Art Museum Miami (PAMM)
12:00 pm to 3:00 pm | FREE | Adrienne Arsht Center
1:00 pm to 10:00 pm | FREE | Dania Pointe
2:00 pm to 5:00 pm | FREE | Coral Gables Museum
3:00 pm to 6:00 pm | FREE | Tamarac Sports complex
4:00 pm to 6:00 pm | FREE | Surfside Town Hall
4:30 pm to 8:30 pm | FREE | Old Post Office
6:00 pm to 10:00 pm | FREE | Dania Pointe
6:30 pm to 9:30 pm | FREE | Gulfstream Park Village
7:00 pm to 9:00 pm | FREE | Hollywood beach bandshell
7:00 pm to 10:00 pm | FREE | Weston Regional Park
7:00 pm to 11:00 pm | FREE | Dolphin Mall
8:00 pm to 10:00 pm | FREE | Doral Yard
11:30 pm to 2:00 am | $5.00 | Coral Gables Art Cinema
Sunday, February 12, 2023
All Day | Throughout South Florida
9:00 am to 12:00 am | FREE | Veterans Park
9:00 am to 4:00 pm | FREE | Las Olas Oceanside Park
10:00 am to 4:00 pm | FREE
10:00 am to 6:00 pm | $0-35.28 | Quiet Waters Park
10:00 am | $16.00 | Museum of Graffiti
11:00 am to 6:00 pm | Seminole Hard Rock
2:00 pm to 6:00 pm | FREE | Dania Pointe
2:00 pm to 6:00 pm | Dania Pointe
5:00 pm to 7:00 pm | FREE | Ocean Drive Promenade
5:00 pm to 8:00 pm | FREE | Doral Yard
6:30 pm to 9:30 pm | FREE | Gulfstream Park Village
7:00 pm to 9:00 pm | FREE | Hollywood beach bandshell
8:00 pm to 11:00 pm | FREE | Nightlife Brewing Co.
9:00 pm | FREE | Ball & Chain
Monday, February 13, 2023
All Day | Throughout South Florida
10:00 am to 4:00 pm | FREE
8:00 pm to 11:00 pm | FREE | Sandbar Sports Grill
Tuesday, February 14, 2023
All Day | $5.00-6.00 | Regal Cinemas Multiple Locations
10:00 am to 4:00 pm | FREE
5:00 pm to 9:00 pm | FREE | Amphitheater in Boca Raton
5:00 pm to 10:00 pm | FREE | Haulover Beach Park
8:00 pm to 10:00 pm | $5.00 | Arts Garage