“A bird does not sing because it has an answer, it sings because it has a song.” – Maya Angelou
October heralds our region’s last big flush of fall migrants. First-of-season songbirds, such as the Rose-breasted Grosbeak, appear now, and several of our wintering species typically begin arriving too, including Eastern Phoebe and Black-throated Green Warbler. The Ruby-throated Hummingbird and Painted Bunting also brighten our landscape now. There is an excellent chance of spotting vagrants, such as the Thick-billed Vireo, at this time of year as well.
The Tropical Audubon Society wants you to get a glimpse of this majestic season.
Sign up for a free winter/spring field trips by visiting their website calendar to view the entire fall schedule. Note that registration is required for all field trips. There is generally no fee. However, some parks/areas require parking fees, and are relatively cheap. Click through each field trip listing to see the parking fees and for additional information.
Related: Free birdwatching equipment on loan from libraries
To keep up with latest news, sign up for the daily Miami on the Cheap newsletter. You can also follow us on Facebook , Twitter and Instagram
Other deals, free days and special events:
Wednesday, October 4, 2023
10:00 am to 4:00 pm | FREE | Fairchild Tropical Botanic Garden
12:30 pm | FREE | Gumbo Limbo Nature Center, Boca Raton
1:00 pm | $10.00 | Sandoway Discovery Center, Delray Beach
1:30 pm to 12:00 am | FREE | Loggerhead Marinelife Center, Juno Beach
Thursday, October 5, 2023
9:00 am to 9:00 pm | FREE
11:00 am to 7:00 pm | FREE | NSU Art Museum Fort Lauderdale
12:30 pm | FREE | Gumbo Limbo Nature Center, Boca Raton
1:00 pm | $10.00 | Sandoway Discovery Center, Delray Beach
1:30 pm to 12:00 am | FREE | Loggerhead Marinelife Center, Juno Beach
Friday, October 6, 2023
9:00 am to 9:00 pm | FREE
12:30 pm | FREE | Gumbo Limbo Nature Center, Boca Raton
1:00 pm | $10.00 | Sandoway Discovery Center, Delray Beach
1:30 pm to 12:00 am | FREE | Loggerhead Marinelife Center, Juno Beach
5:00 pm to 10:00 pm | $5.00-10.00 | Norton Museum of Art, West Palm Beach
5:00 pm to 10:00 pm | $5.00-10.00 | Norton Museum of Art, West Palm Beach
6:00 pm to 10:00 pm | FREE | Coral Gables Museum
7:00 pm | $5.00-10.00 | Norton Museum of Art, West Palm Beach
7:00 pm | $5.00-10.00 | Norton Museum of Art, West Palm Beach
Saturday, October 7, 2023
All Day | FREE | South Florida Museums
9:00 am to 9:00 pm | FREE
10:00 am to 4:00 pm | FREE | Jewish Museum of Florida-FIU
10:00 am to 4:00 pm | FREE | Gold Coast Railroad Museum
10:00 am to 4:00 pm | FREE | Schmidt Boca Raton History Museum
10:30 am | FREE | Loggerhead Marinelife Center, Juno Beach
11:30 am to 2:00 pm | $3.00-4.50 | Tradewinds Park
12:00 pm to 1:00 pm | FREE | Adrienne Arsht Center
12:30 pm | FREE | Gumbo Limbo Nature Center, Boca Raton
1:00 pm | $10.00 | Sandoway Discovery Center, Delray Beach
1:00 pm to 4:00 pm | $0-5.00 | Merrick House Museum, Miami-Dade
1:30 pm to 12:00 am | FREE | Loggerhead Marinelife Center, Juno Beach
8:00 pm to 11:00 pm | FREE | Fox Observatory
Sunday, October 8, 2023
All Day | FREE | South Florida Museums
9:00 am to 9:00 pm | FREE
10:30 am | FREE | Loggerhead Marinelife Center, Juno Beach
11:30 am to 2:00 pm | $3.00-4.50 | Tradewinds Park
12:30 pm | FREE | Gumbo Limbo Nature Center, Boca Raton
1:00 pm | $10.00 | Sandoway Discovery Center, Delray Beach
1:00 pm to 4:00 pm | $0-5.00 | Merrick House Museum, Miami-Dade
Monday, October 9, 2023
9:00 am to 9:00 pm | FREE
12:00 pm to 1:00 pm | FREE | Adrienne Arsht Center
12:30 pm | FREE | Gumbo Limbo Nature Center, Boca Raton
1:30 pm to 12:00 am | FREE | Loggerhead Marinelife Center, Juno Beach
Tuesday, October 10, 2023
9:00 am to 9:00 pm | FREE
12:30 pm | FREE | Gumbo Limbo Nature Center, Boca Raton
1:00 pm | $10.00 | Sandoway Discovery Center, Delray Beach
1:30 pm to 12:00 am | FREE | Loggerhead Marinelife Center, Juno Beach