Deering Estate’s monthy “Evening by the Bay” have resumed after a hiatus in 2021.
For just $10 a person, patrons may enjoy the great outdoors along Biscayne Bay while having a picnic under the stars.
(File photo)
Deering Estate, at 16701 SW 72nd Ave., typically has offered these “evenings” every fourth Wednesday of the month, though none is currently planned for March. Only Feb. 23 and April 27 are scheduled so far on the 2022 calendar. Hours are 5-8 p.m.
A few things to consider:
Museums are closed during event.
Tickets are required and must be purchased online. No sales at the gate; no walk-ins.
Ticket price is the same for all guests age 4 and older, members & nonmembers.
Safety guidelines are in effect; click here for the details.
For more information on Deering and its other upcoming events, click here .
Entertainment Calendar for South Florida
Wednesday, February 8, 2023
All Day | FREE | Merrick Park
10:00 am to 4:00 pm | FREE
10:00 am to 5:00 pm | FREE | New World Center | New World Symphony
10:00 am | FREE | Society of the Four Arts
12:00 pm to 1:30 pm | FREE | Stranahan Park
5:00 pm to 9:00 pm | Volunteer Park Plantation
5:00 pm to 10:00 pm | FREE | Pelican Harbor Marina
6:00 pm to 8:30 pm | Discounted | Galaxy Skateway Davie
6:30 pm to 9:30 pm | FREE | Gulfstream Park Village
7:00 pm to 9:00 pm | FREE | Hollywood beach bandshell
8:00 pm to 11:00 pm | FREE | Nightlife Brewing Co.
8:00 pm to 11:00 pm | FREE | Exit One Taproom
8:00 pm | FREE | New World Center | New World Symphony
Thursday, February 9, 2023
All Day | FREE | Merrick Park
$21.00 | Broward Center for the Performing Arts
10:00 am to 4:00 pm | FREE
10:00 am to 5:00 pm | FREE | New World Center | New World Symphony
12:00 pm | FREE | Alamo Park
4:30 pm to 8:30 pm | FREE | Old Post Office
5:00 pm to 9:00 pm | FREE
6:00 pm to 9:00 pm | FREE | West Palm Beach Waterfront
6:00 pm to 9:00 pm | FREE | Perez Art Museum Miami (PAMM)
6:00 pm to 9:00 pm | $15.00 | IS Projects
6:30 pm to 9:30 pm | FREE | Gulfstream Park Village
7:00 pm to 9:00 pm | FREE | Hollywood beach bandshell
7:00 pm to 9:30 pm | FREE | Doral Yard
7:00 pm to 10:00 pm | $12.00 | Xtreme Action Park
Friday, February 10, 2023
All Day | FREE | Merrick Park
$21.00 | Broward Center for the Performing Arts
10:00 am to 3:00 pm | FREE | Deerfield Island Park
10:00 am to 4:00 pm | FREE
10:00 am to 5:00 pm | FREE | New World Center | New World Symphony
11:00 am to 11:30 pm | FREE | Seminole Hard Rock
4:00 pm to 9:30 pm | Discounted | Norton Museum of Art
5:00 pm to 10:00 pm | FREE | Dania Pointe
5:30 pm to 10:30 pm | FREE | Tropical Park
5:30 pm | $10.00 | Society of the Four Arts
6:00 pm to 10:00 pm | FREE | Dania Pointe
6:00 pm to 11:00 pm | Feldman Park
6:30 pm to 9:30 pm | FREE | Gulfstream Park Village
7:00 pm to 8:00 pm | FREE | Lawn at Atlantic Boulevard and Pompano Beach Boulevard
7:00 pm to 9:00 pm | FREE | South Florida Center for Percussive Arts
7:00 pm to 9:00 pm | FREE | Wolfsonian-FIU
7:00 pm to 9:00 pm | FREE | Hollywood beach bandshell
7:00 pm to 9:00 pm | FREE | City Park
7:00 pm to 10:00 pm | FREE | Waterfront Commons
7:00 pm to 11:00 pm | FREE | Dolphin Mall
7:30 pm to 9:30 pm | Weston Regional Park
7:30 pm | $15.00 | Black Archives Historic Lyric Theatre
8:00 pm to 10:00 pm | FREE | Doral Yard
8:00 pm to 10:00 pm | FREE | ArtsPark
Saturday, February 11, 2023
All Day | FREE | Jewish Museum of Florida-FIU
All Day | FREE | Merrick Park
Discounted | Mizner Park in Boca
$21.00 | Broward Center for the Performing Arts
5:00 am to 11:30 pm | $5.00
8:00 am to 12:00 am | FREE | Volunteer Park Plantation
9:00 am to 11:00 am | FREE | Miami Children’s Museum
9:00 am to 11:30 pm | FREE | Seminole Hard Rock
10:00 am to 11:30 am | FREE | Lowe Art Museum at the University of Miami
10:00 am to 1:00 pm | FREE | Welleby Park
10:00 am to 3:00 pm | FREE | Deerfield Island Park
10:00 am to 4:00 pm | FREE | HistoryMiami
10:00 am to 4:00 pm | FREE
10:00 am to 5:00 pm | Discounted | Safe Schools Institute
10:00 am to 5:00 pm | FREE | New World Center | New World Symphony
10:00 am to 6:00 pm | $0-35.28 | Quiet Waters Park
10:00 am to 8:00 pm | FREE | Sawgrass Mills
10:30 am to 11:30 am | FREE | Mall at Wellington Green
11:00 am to 3:00 pm | FREE | Perez Art Museum Miami (PAMM)
11:30 am to 2:00 pm | $3.00-4.50 | Tradewinds Park
12:00 pm to 1:00 pm | FREE | Adrienne Arsht Center
12:00 pm to 3:00 pm | FREE | Adrienne Arsht Center
1:00 pm to 4:00 pm | $0-5.00 | Merrick House Museum
1:00 pm to 5:00 pm | FREE | loanDepot Park
1:00 pm to 10:00 pm | FREE | Dania Pointe
2:00 pm to 5:00 pm | FREE | Coral Gables Museum
3:00 pm to 6:00 pm | FREE | Tamarac Sports complex
4:00 pm to 6:00 pm | FREE | Surfside Town Hall
4:00 pm | FREE | Alex Rodriguez Park at Mark Light Field
4:30 pm to 8:30 pm | FREE | Old Post Office
6:00 pm to 10:00 pm | FREE | Dania Pointe
6:30 pm to 9:30 pm | FREE | Gulfstream Park Village
7:00 pm to 9:00 pm | FREE | Hollywood beach bandshell
7:00 pm to 10:00 pm | FREE | Weston Regional Park
7:00 pm to 11:00 pm | FREE | Dolphin Mall
8:00 pm to 10:00 pm | FREE | Doral Yard
8:00 pm to 11:00 pm | FREE | Fox Observatory
11:30 pm to 2:00 am | $5.00 | Coral Gables Art Cinema
Sunday, February 12, 2023
All Day | Throughout South Florida
All Day | FREE | Merrick Park
5:00 am to 11:30 pm | $5.00
8:00 am to 2:00 pm | Pinecrest Gardens
8:30 am to 3:00 pm | FREE | Coral Reef Park
9:00 am to 12:00 am | FREE | Veterans Park
9:00 am to 2:00 pm | Vizcaya Museum and Gardens
9:00 am to 4:00 pm | FREE | Las Olas Oceanside Park
10:00 am to 3:00 pm | FREE | Deerfield Island Park
10:00 am to 4:00 pm | FREE
10:00 am to 5:00 pm | Discounted | Safe Schools Institute
10:00 am to 5:00 pm | FREE | New World Center | New World Symphony
10:00 am to 6:00 pm | $0-35.28 | Quiet Waters Park
10:00 am to 8:00 pm | FREE | Sawgrass Mills
10:00 am | $16.00 | Museum of Graffiti
11:00 am to 5:00 pm | Merrick Park
11:00 am to 6:00 pm | Seminole Hard Rock
11:30 am to 2:00 pm | $3.00-4.50 | Tradewinds Park
11:30 am | $20.00 | New World Center | New World Symphony
1:00 pm to 4:00 pm | $0-5.00 | Merrick House Museum
2:00 pm to 6:00 pm | FREE | Dania Pointe
2:00 pm to 6:00 pm | Dania Pointe
5:00 pm to 7:00 pm | FREE | Ocean Drive Promenade
5:00 pm to 8:00 pm | FREE | Doral Yard
6:30 pm to 9:30 pm | FREE | Gulfstream Park Village
7:00 pm to 9:00 pm | FREE | Hollywood beach bandshell
7:00 pm to 10:00 pm | $12.00 | Xtreme Action Park
8:00 pm to 11:00 pm | FREE | Nightlife Brewing Co.
9:00 pm | FREE | Ball & Chain
Monday, February 13, 2023
All Day | Throughout South Florida
All Day | FREE | Merrick Park
10:00 am to 4:00 pm | FREE
12:00 pm to 1:00 pm | FREE | Adrienne Arsht Center
7:30 pm to 9:00 pm | FREE | Tarpon River Brewing
8:00 pm to 11:00 pm | FREE | Sandbar Sports Grill
Tuesday, February 14, 2023
All Day | $5.00-6.00 | Regal Cinemas Multiple Locations
All Day | Discounted | Cinemark
All Day | FREE | Merrick Park
$5.00 | Long Key Natural Area
10:00 am to 4:00 pm | FREE
11:30 am to 2:30 pm | FREE | Broward Clerk of Courts
5:00 pm to 9:00 pm | CityPlace Doral
5:00 pm to 9:00 pm | FREE | Amphitheater in Boca Raton
5:00 pm to 10:00 pm | FREE | Haulover Beach Park
8:00 pm to 10:00 pm | $5.00 | Arts Garage